Details - Buzz Iceclear

gritter image

Buzz Iceclear was named by pupils at Springfield Primary School

Time Position
10:41 pm B6357; Evertown; in Canonbie; Scotland; DG14 0XL;
10:40 pm B720; in Canonbie; Scotland; DG14 0;
10:39 pm B720; in Canonbie; Scotland; DG14 0XQ;
10:38 pm B720; in Canonbie; Scotland; DG14 0;
10:38 pm B720; in Canonbie; Scotland; DG14 0XD;
10:37 pm B720; in Canonbie; Scotland; DG14 0XD;
10:36 pm Unnamed Road; in Canonbie; Scotland; DG14 0XD;
10:35 pm Unnamed Road; in Canonbie; Scotland; DG14 0XD;
10:34 pm Unnamed Road; in Canonbie; Scotland; DG14 0;
10:34 pm Unnamed Road; in Canonbie; Scotland; DG14 0SE;
10:33 pm Unnamed Road; in Canonbie; Scotland; DG14 0SE;
10:33 pm Unnamed Road; in Canonbie; Scotland; DG14 0XE;
10:33 pm A7; in Canonbie; Scotland; DG14 0XE;
10:32 pm Unnamed Road; in Canonbie; Scotland; DG14 0XE;
10:31 pm Unnamed Road; in Canonbie; Scotland; DG14 0;
10:31 pm Unnamed Road; in Canonbie; Scotland; DG14 0XF;
10:30 pm Unnamed Road; in Canonbie; Scotland; DG14 0XF;
10:29 pm Unnamed Road; in Canonbie; Scotland; DG14 0XF;
10:29 pm Unnamed Road; in Canonbie; Scotland; DG14 0;
10:24 pm A7; in Canonbie; Scotland; DG14 0XD;
10:24 pm Unnamed Road; in Canonbie; Scotland; DG14 0XD;
10:23 pm Unnamed Road; in Canonbie; Scotland; DG14 0XD;
10:23 pm Unnamed Road; in Canonbie; Scotland; DG14 0;
10:22 pm Unnamed Road; in Canonbie; Scotland; DG14 0;
10:22 pm Unnamed Road; in Canonbie; Scotland; DG14 0SZ;
10:21 pm Unnamed Road; in Canonbie; Scotland; DG14 0SZ;
10:20 pm Unnamed Road; in Canonbie; Scotland; DG14 0TU;
10:20 pm B6357; in Canonbie; Scotland; DG14 0TU;
10:20 pm B6357; in Canonbie; Scotland; DG14 0TD;
10:19 pm A7; in Canonbie; Scotland; DG14 0TA;
10:17 pm A7; in Canonbie; Scotland; DG14 0TF;
10:16 pm B7201; in Canonbie; Scotland; DG14 0TF;
10:16 pm B7201; in Canonbie; Scotland; DG14 0;
10:15 pm B7201; in Canonbie; Scotland; DG14 0TE;
10:14 pm B7201; in Canonbie; Scotland; DG14 0TE;
10:14 pm B7201; in Canonbie; Scotland; DG14 0;
10:13 pm B7201; in Canonbie; Scotland; DG14 0SY;
10:09 pm Unnamed Road; in Canonbie; Scotland; DG14 0XB;
10:08 pm Unnamed Road; in Canonbie; Scotland; DG14 0XB;
10:07 pm Unnamed Road; in Canonbie; Scotland; DG14 0;
10:07 pm Unnamed Road; in Canonbie; Scotland; DG14 0XA;
10:06 pm Unnamed Road; in Canonbie; Scotland; DG14 0XA;
10:06 pm Unnamed Road; in Canonbie; Scotland; DG14 0RD;
10:05 pm B6357; in Canonbie; Scotland; DG14 0RA;
9:57 pm B6318; Harelaw; in Canonbie; Scotland; CA6 5QZ;
9:55 pm B6318; Harelaw; in Canonbie; Scotland; DG14 0RP;
9:55 pm B6357; Harelaw; in Canonbie; Scotland; DG14 0RP;
9:54 pm B6357; Harelaw; in Canonbie; Scotland; DG14 0RP;
9:54 pm B6357; Harelaw; in Canonbie; Scotland; DG14 0;
9:53 pm B6357; Harelaw; in Canonbie; Scotland; DG14 0;
9:53 pm B6357; Rowanburn; in Canonbie; Scotland; DG14 0;
9:53 pm B6357; Rowanburn; in Canonbie; Scotland; DG14 0RW;
9:52 pm B6357; Rowanburn; in Canonbie; Scotland; DG14 0RW;
9:52 pm B6357; Rowanburn; in Canonbie; Scotland; DG14 0RF;
9:52 pm Liddel Bank (B6357); Rowanburn; in Canonbie; Scotland; DG14 0RF;
9:51 pm B6357; Rowanburn; in Canonbie; Scotland; DG14 0RE;
9:50 pm B6357; Rowanburn; in Canonbie; Scotland; DG14 0RE;
9:50 pm B6357; in Canonbie; Scotland; DG14 0RE;
9:49 pm B6357; in Canonbie; Scotland; DG14 0RA;
9:49 pm B6357; in Canonbie; Scotland; DG14 0RD;
9:48 pm B6357; in Canonbie; Scotland; DG14 0UY;
9:47 pm B6357; in Canonbie; Scotland; DG14 0WX;
9:47 pm B6357; in Canonbie; Scotland; DG14 0TU;
9:46 pm B6357; in Canonbie; Scotland; DG14 0TD;
9:46 pm B6357; in Canonbie; Scotland; DG14 0TA;
9:46 pm B6357; in Canonbie; Scotland; DG14 0TB;
9:45 pm B6357; in Canonbie; Scotland; DG14 0XH;
9:44 pm B6357; in Canonbie; Scotland; DG14 0XH;
9:44 pm B6357; in Canonbie; Scotland; DG14 0XJ;
9:43 pm B6357; in Canonbie; Scotland; DG14 0XJ;
9:43 pm B6357; Evertown; in Canonbie; Scotland; DG14 0XL;
9:42 pm B6357; Evertown; in Canonbie; Scotland; DG14 0XL;
9:42 pm B6357; Evertown; in Canonbie; Scotland; DG14 0AB;
9:41 pm B6357; Evertown; in Canonbie; Scotland; DG14 0AB;
9:41 pm B6357; Evertown; in Canonbie; Scotland; DG14 0TJ;
9:40 pm B6357; Evertown; in Canonbie; Scotland; DG14 0;
9:40 pm B6357; Evertown; in Canonbie; Scotland; DG14 0TN;
9:39 pm B6357; Evertown; in Canonbie; Scotland; DG14 0TN;
9:39 pm B6357; Evertown; in Canonbie; Scotland; DG14 0;
9:39 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0TP;
9:38 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0TP;
9:38 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0YG;
9:37 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0YG;
9:36 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0;
9:36 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0YF;
9:35 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0YF;
9:35 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0YB;
9:34 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0YB;
9:33 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0;
9:33 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0YD;
9:32 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG14 0;
9:32 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG14 0YE;
9:30 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BA;
9:29 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BE;
9:28 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BE;
9:28 pm B7076; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BE;
9:28 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3NH;
9:27 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3NQ;
9:27 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3NH;
9:27 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3NF;
9:26 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3NF;
9:25 pm B6357; Creca; in Annan; Scotland; DG11 3NG;
9:24 pm B6357; Creca; in Annan; Scotland; DG11 3;
9:24 pm B6357; Creca; in Annan; Scotland; DG12 6;
9:24 pm B6357; Creca; in Annan; Scotland; DG12 6RS;
9:23 pm B6357; Creca; in Annan; Scotland; DG12 6RS;
9:22 pm B6357; Creca; in Annan; Scotland; DG12 6;
9:20 pm B6357; in Annan; Scotland; DG12 6QW;
9:19 pm B6357; in Annan; Scotland; DG12 6QW;
9:19 pm B6357; in Annan; Scotland; DG12 6RU;
9:18 pm Stapleton Road (B6357); in Annan; Scotland; DG12 6RU;
9:18 pm B6357; in Annan; Scotland; DG12 6RU;
9:18 pm A75; Dornock; in Annan; Scotland; DG12 6RU;
9:07 pm Unnamed Road; Creca; in Annan; Scotland; DG12 6RF;
9:07 pm Unnamed Road; in Annan; Scotland; DG12 6RF;
9:06 pm Unnamed Road; in Annan; Scotland; DG12 6RD;
9:04 pm Unnamed Road; in Annan; Scotland; DG12 6RU;
9:04 pm Stapleton Road (B6357); in Annan; Scotland; DG12 6RU;
9:04 pm B6357; in Annan; Scotland; DG12 6RU;
9:03 pm B6357; in Annan; Scotland; DG12 6RU;
9:02 pm B6357; in Annan; Scotland; DG12 6RU;
9:02 pm Stapleton Road (B6357); in Annan; Scotland; DG12 6RU;
9:02 pm B6357; in Annan; Scotland; DG12 6LE;
9:01 pm B721; in Annan; Scotland; DG12 6GB;
9:00 pm B721; in Annan; Scotland; DG12 6RY;
9:00 pm B721; in Annan; Scotland; DG12 6QR;
9:00 pm B721; in Annan; Scotland; DG12 6QX;
9:00 pm B721; in Annan; Scotland; DG12 6QU;
8:59 pm B721; Dornock; in Annan; Scotland; DG12 6RA;
8:58 pm B721; Dornock; in Annan; Scotland; DG12 6RA;
8:58 pm B721; Dornock; in Annan; Scotland; DG12 6SZ;
8:58 pm B721; Dornock; in Annan; Scotland; DG12 6SR;
8:57 pm B721; Dornock; in Annan; Scotland; DG12 6SR;
8:57 pm B721; Dornock; in Annan; Scotland; DG12 6SP;
8:57 pm B721; Dornock; in Annan; Scotland; DG12 6ST;
8:56 pm B721; Eastriggs; in Annan; Scotland; DG12 6SY;
8:56 pm B721; Eastriggs; in Annan; Scotland; DG12 6BR;
8:51 pm B721; in Annan; Scotland; DG12 6RX;
8:50 pm B721; in Annan; Scotland; DG12 6GB;
8:50 pm Roundabout; in Annan; Scotland; DG12 6JH;
8:49 pm Scotts Street (B721); in Annan; Scotland; DG12 6JG;
8:49 pm Scotts Street (B721); in Annan; Scotland; DG12 6JF;
8:49 pm Church Street (B721); in Annan; Scotland; DG12 6DS;
8:48 pm Lady Street (B722); in Annan; Scotland; DG12 6AA;
8:48 pm Lady Street (B722); in Annan; Scotland; DG12 5DA;
8:48 pm Lady Street (B722); in Annan; Scotland; DG12 5BW;
8:48 pm North Street (B722); in Annan; Scotland; DG12 5DG;
8:47 pm North Street (B722); in Annan; Scotland; DG12 5DJ;
8:47 pm North Street (B722); in Annan; Scotland; DG12 5DQ;
8:47 pm North Street (B722); in Annan; Scotland; DG12 5ET;
8:47 pm B722; in Annan; Scotland; DG12 5EY;
8:46 pm B722; in Annan; Scotland; DG12 5FA;
8:46 pm B722; in Annan; Scotland; DG12 5LL;
8:45 pm B722; in Annan; Scotland; DG12 5;
8:44 pm B722; in Annan; Scotland; DG12 5LN;
8:42 pm B722; Creca; in Annan; Scotland; DG12 6RW;
8:38 pm B722; Kirtlebridge; in Lockerbie; Scotland; DG11 3;
8:37 pm B722; Kirtlebridge; in Lockerbie; Scotland; DG11 3;
8:37 pm Roundabout; Kirtlebridge; in Lockerbie; Scotland; DG11 3;
8:37 pm B722; Kirtlebridge; in Lockerbie; Scotland; DG11 3;
8:36 pm B722; Kirtlebridge; in Lockerbie; Scotland; DG11 3NJ;
8:35 pm B722; Kirtlebridge; in Lockerbie; Scotland; DG11 3NJ;
8:35 pm B722; Kirtlebridge; in Lockerbie; Scotland; DG11 3NA;
8:35 pm B722; Creca; in Annan; Scotland; DG11 3NA;
8:34 pm B722; Creca; in Annan; Scotland; DG11 3NA;
8:34 pm B722; Creca; in Annan; Scotland; DG11 3;
8:33 pm B722; Creca; in Annan; Scotland; DG12 6;
8:33 pm Unnamed Road; Creca; in Annan; Scotland; DG12 6;
8:32 pm Unnamed Road; Creca; in Annan; Scotland; DG12 6;
8:32 pm Unnamed Road; Creca; in Annan; Scotland; DG12 6RP;
8:31 pm Unnamed Road; Creca; in Annan; Scotland; DG12 6RP;
8:30 pm Unnamed Road; Creca; in Annan; Scotland; DG12 6RF;
8:30 pm Unnamed Road; Creca; in Annan; Scotland; DG12 6;
8:28 pm Unnamed Road; Creca; in Annan; Scotland; DG12 6RG;
8:28 pm B6357; Creca; in Annan; Scotland; DG12 6RG;
8:28 pm Unnamed Road; Creca; in Annan; Scotland; DG12 6RG;
8:26 pm Unnamed Road; Eastriggs; in Annan; Scotland; DG12 6;
8:24 pm Unnamed Road; Eastriggs; in Annan; Scotland; DG12 6;
8:24 pm Unnamed Road; Eastriggs; in Annan; Scotland; DG12 6SY;
8:23 pm Unnamed Road; Eastriggs; in Annan; Scotland; DG12 6BR;
8:23 pm B721; Eastriggs; in Annan; Scotland; DG12 6BR;
8:23 pm Annan Road (B721); Eastriggs; in Annan; Scotland; DG12 6PB;
8:23 pm Annan Road (B721); Eastriggs; in Annan; Scotland; DG12 6NH;
8:22 pm Annan Road (B721); Eastriggs; in Annan; Scotland; DG12 6QD;
8:22 pm Annan Road (B721); Eastriggs; in Annan; Scotland; DG12 6PX;
8:22 pm Annan Road (B721); Eastriggs; in Annan; Scotland; DG12 6PA;
8:21 pm Annan Road (B721); Eastriggs; in Annan; Scotland; DG12 6PD;
8:20 pm B721; Eastriggs; in Annan; Scotland; DG12 6TF;
8:20 pm B721; Eastriggs; in Annan; Scotland; DG12 6;
8:18 pm B721; Eastriggs; in Annan; Scotland; DG12 6;
8:18 pm B721; Eastriggs; in Annan; Scotland; DG16 5JQ;
8:16 pm B721; Rigg; in Gretna; Scotland; DG16 5JF;
8:15 pm B721; Rigg; in Gretna; Scotland; DG16 5JF;
8:14 pm B721; in Gretna; Scotland; DG16 5HD;
8:13 pm B721; in Gretna; Scotland; DG16 5HD;
8:12 pm Annan Road (B721); in Gretna; Scotland; DG16 5DH;
8:10 pm 1 Central Avenue; in Gretna; Scotland; DG16 5BQ;
8:10 pm 32 Central Avenue; in Gretna; Scotland; DG16 5AS;
8:09 pm 13 Central Avenue; in Gretna; Scotland; DG16 5AS;
8:09 pm Annan Road (B721); in Gretna; Scotland; DG16 5AG;
8:08 pm Annan Road (B721); in Gretna; Scotland; DG16 5DW;
8:07 pm Sarkfoot Road; in Gretna; Scotland; DG16 5EN;
8:07 pm Glasgow Road (B7076); in Gretna; Scotland; DG16 5DS;
8:07 pm Glasgow Road (B7076); in Gretna; Scotland; DG16 5DT;
8:06 pm Glasgow Road (B7076); in Gretna; Scotland; DG16 5DU;
8:06 pm Gretna Loaning (B7076); Mill Hill; in Gretna; Scotland; DG16 5DU;
8:06 pm Gretna Loaning (B7076); Mill Hill; in Gretna; Scotland; DG16 5DX;
8:05 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5DZ;
8:05 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5ED;
8:05 pm Main Street; Springfield; in Gretna; Scotland; DG16 5EQ;
8:04 pm Main Street; Springfield; in Gretna; Scotland; DG16 5FD;
8:04 pm Main Street; Springfield; in Gretna; Scotland; DG16 5EW;
8:03 pm Main Street; Springfield; in Gretna; Scotland; DG16 5EL;
8:03 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5EL;
7:58 pm Unnamed Road; in Carlisle; England; CA6 5LQ;
7:57 pm Unnamed Road; in Carlisle; England; CA6 5LQ;
7:56 pm Unnamed Road; in Carlisle; England; DG16 5HU;
7:56 pm Unnamed Road; in Carlisle; England; DG16 5HT;
7:55 pm Unnamed Road; in Carlisle; England; DG16 5HT;
7:55 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5EL;
7:54 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5EL;
7:54 pm Roundabout; Springfield; in Gretna; Scotland; DG16 5FD;
7:54 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5FD;
7:53 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5EQ;
7:53 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5ED;
7:53 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5EB;
7:52 pm B7076; Springfield; in Gretna; Scotland; DG16 5HQ;
7:51 pm B7076; Springfield; in Gretna; Scotland; DG16 5HQ;
7:50 pm B7076; Springfield; in Gretna; Scotland; DG16 5;
7:50 pm B7076; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3;
7:49 pm B7076; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BH;
7:48 pm B7076; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BQ;
7:47 pm Roman Road (B7076); Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BE;
7:47 pm B7076; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BE;
7:46 pm B7076; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3AY;
7:46 pm B7076; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3AU;
7:44 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3AR;
7:43 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3AR;
7:43 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3AP;
7:42 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3AP;
7:42 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3AN;
7:41 pm A74(M); Kirtlebridge; in Lockerbie; Scotland; DG11 3AN;
7:39 pm Unnamed Road; Kirtlebridge; in Lockerbie; Scotland; DG11 3LZ;
7:39 pm Unnamed Road; Kirtlebridge; in Lockerbie; Scotland; DG11 3LX;
7:38 pm Unnamed Road; Kirtlebridge; in Lockerbie; Scotland; DG11 3LX;
7:38 pm Unnamed Road; Kirtlebridge; in Lockerbie; Scotland; DG11 3AN;
7:38 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3AN;
7:38 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3LX;
7:37 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3;
7:36 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3LP;
7:36 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3LE;
7:36 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3PN;
7:35 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3;
7:34 pm B7076; in Lockerbie; Scotland; DG11 3;
7:33 pm B7076; in Lockerbie; Scotland; DG11 3;
7:33 pm B7076; in Lockerbie; Scotland; DG11 3LG;
7:32 pm B7076; in Lockerbie; Scotland; DG11 3EH;
7:32 pm B7076; in Lockerbie; Scotland; DG11 3EW;
7:32 pm B7076; in Lockerbie; Scotland; DG11 3EN;
7:31 pm B7076; in Lockerbie; Scotland; DG11 3BT;
7:31 pm Hoddom Court (B725); in Lockerbie; Scotland; DG11 3EL;
7:31 pm B725; in Lockerbie; Scotland; DG11 3DJ;
7:30 pm B725; Ecclefechan; in Lockerbie; Scotland; DG11 3ED;
7:30 pm B7076; Ecclefechan; in Lockerbie; Scotland; DG11 3ED;
7:28 pm B7076; Ecclefechan; in Lockerbie; Scotland; DG11 3JA;
7:28 pm B7076; Yeskett; in Lockerbie; Scotland; DG11 1;
7:27 pm B7076; Yeskett; in Lockerbie; Scotland; DG11 1AF;
7:26 pm B7076; Yeskett; in Lockerbie; Scotland; DG11 1;
7:26 pm B7076; Yeskett; in Lockerbie; Scotland; DG11 1AE;
7:26 pm B7076; Yeskett; in Lockerbie; Scotland; DG11 1AB;
7:24 pm B7076; in Lockerbie; Scotland; DG11 1;
7:24 pm B7076; in Lockerbie; Scotland; DG11 1AA;
7:23 pm B7076; in Lockerbie; Scotland; DG11 1AA;
7:23 pm B7076; in Lockerbie; Scotland; DG11 2QX;
7:21 pm B7076; in Lockerbie; Scotland; DG11 2QT;
7:21 pm B723; in Lockerbie; Scotland; DG11 2QT;
7:21 pm B723; in Lockerbie; Scotland; DG11 2RB;
7:20 pm B7076; in Lockerbie; Scotland; DG11 2RB;
7:20 pm B7076; in Lockerbie; Scotland; DG11 2SB;
7:20 pm B7076; in Lockerbie; Scotland; DG11 2DF;
7:19 pm B7076; in Lockerbie; Scotland; DG11 2EE;
7:18 pm B7076; in Lockerbie; Scotland; DG11 2BE;
7:18 pm B7076; in Lockerbie; Scotland; DG11 2BA;
7:18 pm B7076; in Lockerbie; Scotland; DG11 2SE;
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time