Details - Meltdown

gritter image

Meltdown was named by Pupils at Moffat Primary School

Time Position
9:27 pm Unnamed Road; in Lockerbie; Scotland; DG11 2SD;
9:26 pm B723; in Lockerbie; Scotland; DG11 2SA;
9:26 pm Alexandra Drive; in Lockerbie; Scotland; DG11 2SA;
9:26 pm Alexandra Drive; in Lockerbie; Scotland; DG11 2RZ;
9:26 pm Alexandra Drive; in Lockerbie; Scotland; DG11 2UA;
9:26 pm Alexandra Drive; in Lockerbie; Scotland; DG11 2QR;
9:25 pm Alexandra Drive; in Lockerbie; Scotland; DG11 2QW;
9:24 pm Bridge Street (B7068); in Lockerbie; Scotland; DG11 2HF;
9:23 pm Unnamed Road; in Lockerbie; Scotland; DG11 2HB;
9:23 pm Bridge Street (B7068); in Lockerbie; Scotland; DG11 2HA;
9:23 pm Bridge Street (B7068); in Lockerbie; Scotland; DG11 2HE;
9:23 pm Tundergarth Road (B7068); in Lockerbie; Scotland; DG11 2HT;
9:22 pm Tundergarth Road (B7068); in Lockerbie; Scotland; DG11 2HT;
9:22 pm Tundergarth Road (B7068); in Lockerbie; Scotland; DG11 2PH;
9:22 pm B7068; in Lockerbie; Scotland; DG11 2QS;
9:21 pm B7068; in Lockerbie; Scotland; DG11 2;
9:20 pm B7068; in Lockerbie; Scotland; DG11 2PL;
9:20 pm B7068; in Lockerbie; Scotland; DG11 2PW;
9:19 pm B7068; in Lockerbie; Scotland; DG11 2PW;
9:18 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2PW;
9:18 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
9:18 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2PU;
9:17 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2PU;
9:16 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2PX;
9:16 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
9:15 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2PZ;
9:15 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QA;
9:14 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QA;
9:14 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
9:14 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QD;
9:13 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QD;
9:13 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QE;
9:12 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QE;
9:12 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
9:11 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
9:10 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
9:10 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QF;
9:09 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QF;
9:09 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 2QG;
9:03 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 2QG;
9:03 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3;
9:02 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3;
9:02 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HH;
9:02 pm 3.2 mi N of Waterbeck; Scotland;
9:02 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HH;
9:01 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HH;
9:00 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3;
8:58 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HE;
8:57 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HE;
8:57 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HD;
8:56 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HB;
8:55 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HA;
8:54 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HA;
8:54 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3;
8:53 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3EZ;
8:53 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HN;
8:52 pm B725; Waterbeck; in Lockerbie; Scotland; DG11 3EU;
8:50 pm B725; Waterbeck; in Lockerbie; Scotland; DG11 3ES;
8:49 pm B725; Waterbeck; in Lockerbie; Scotland; DG11 3ES;
8:49 pm B725; Waterbeck; in Lockerbie; Scotland; DG11 3ER;
8:48 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3ER;
8:48 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3EP;
8:47 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3JP;
8:47 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3JW;
8:46 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3;
8:45 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3;
8:44 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3;
8:44 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3JL;
8:44 pm B725; in Lockerbie; Scotland; DG11 3JL;
8:43 pm B725; in Lockerbie; Scotland; DG11 3EE;
8:43 pm B725; in Lockerbie; Scotland; DG11 3BF;
8:42 pm B725; in Lockerbie; Scotland; DG11 3BF;
8:27 pm B725; in Lockerbie; Scotland; DG11 3EJ;
8:26 pm B725; in Lockerbie; Scotland; DG11 3DX;
8:26 pm B725; Ecclefechan; in Lockerbie; Scotland; DG11 3EQ;
8:25 pm B725; Ecclefechan; in Lockerbie; Scotland; DG11 3ED;
8:24 pm Burnbank Street; Ecclefechan; in Lockerbie; Scotland; DG11 3ED;
8:24 pm Burnbank Street; Ecclefechan; in Lockerbie; Scotland; DG11 3EF;
8:24 pm Dalziell Buildings (Burnbank Street); in Lockerbie; Scotland; DG11 3DJ;
8:24 pm High Street; in Lockerbie; Scotland; DG11 3DF;
8:24 pm Cavan Place (High Street); in Lockerbie; Scotland; DG11 3DQ;
8:24 pm High Street; in Lockerbie; Scotland; DG11 3DN;
8:20 pm B7076; in Lockerbie; Scotland; DG11 3;
8:20 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3;
8:20 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3LQ;
8:20 pm B722; Kirtlebridge; in Lockerbie; Scotland; DG11 3LQ;
8:20 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PL;
8:19 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PJ;
8:19 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PH;
8:19 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PQ;
8:18 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PG;
8:17 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PE;
8:17 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PP;
8:16 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PP;
8:16 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3;
8:15 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3JS;
8:14 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3JR;
8:13 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3EU;
8:13 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3EY;
8:13 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HN;
8:12 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HN;
8:12 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HL;
8:11 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HL;
8:10 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3;
8:09 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HJ;
8:08 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HJ;
8:08 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3;
8:07 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3;
8:07 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3;
8:07 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HQ;
8:06 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HQ;
8:05 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3;
8:04 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HE;
8:03 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HG;
8:02 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
8:01 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
8:00 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
8:00 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0LU;
7:59 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0LT;
7:59 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
7:58 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
7:57 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
7:56 pm B7068; in Langholm; Scotland; DG13 0LS;
7:56 pm B7068; in Langholm; Scotland; DG13 0;
7:55 pm B7068; in Langholm; Scotland; DG13 0;
7:54 pm B7068; in Langholm; Scotland; DG13 0;
7:53 pm B7068; in Langholm; Scotland; DG13 0;
7:52 pm B7068; in Langholm; Scotland; DG13 0;
7:51 pm B7068; in Langholm; Scotland; DG13 0;
7:51 pm B7068; in Langholm; Scotland; DG13 0PP;
7:50 pm B7068; in Langholm; Scotland; DG13 0PP;
7:50 pm B7068; in Langholm; Scotland; DG13 0BJ;
7:50 pm Caroline Street (B7068); in Langholm; Scotland; DG13 0BJ;
7:50 pm 66 Caroline Street; in Langholm; Scotland; DG13 0AH;
7:50 pm Henry Street (B7068); in Langholm; Scotland; DG13 0AS;
7:49 pm Thomas Telford Road (B7068); in Langholm; Scotland; DG13 0AW;
7:49 pm Townhead (A7); in Langholm; Scotland; DG13 0JN;
7:48 pm Townhead (A7); in Langholm; Scotland; DG13 0EP;
7:37 pm Townhead (A7); in Langholm; Scotland; DG13 0EP;
7:36 pm Townhead (A7); in Langholm; Scotland; DG13 0EP;
7:35 pm Thomas Telford Road (B7068); in Langholm; Scotland; DG13 0JN;
7:35 pm B709; in Langholm; Scotland; DG13 0PT;
7:35 pm B709; in Langholm; Scotland; DG13 0PS;
7:34 pm B709; in Langholm; Scotland; DG13 0PX;
7:34 pm B709; in Langholm; Scotland; DG13 0PU;
7:34 pm B709; in Langholm; Scotland; DG13 0;
7:33 pm B709; in Langholm; Scotland; DG13 0;
7:33 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
7:33 pm B709; Bentpath; in Langholm; Scotland; DG13 0NX;
7:32 pm B709; Bentpath; in Langholm; Scotland; DG13 0NX;
7:32 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
7:32 pm B709; Bentpath; in Langholm; Scotland; DG13 0NY;
7:31 pm B709; Bentpath; in Langholm; Scotland; DG13 0NY;
7:31 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
7:30 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
7:29 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
7:29 pm B709; Bentpath; in Langholm; Scotland; DG13 0NG;
7:29 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
7:29 pm B709; Bentpath; in Langholm; Scotland; DG13 0NZ;
7:28 pm B709; Bentpath; in Langholm; Scotland; DG13 0NZ;
7:28 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
7:27 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
7:27 pm B709; Bentpath; in Langholm; Scotland; DG13 0PA;
7:26 pm B709; Bentpath; in Langholm; Scotland; DG13 0PA;
7:26 pm B709; Bentpath; in Langholm; Scotland; DG13 0NQ;
7:25 pm B709; Bentpath; in Langholm; Scotland; DG13 0NQ;
7:25 pm B709; Bentpath; in Langholm; Scotland; DG13 0NH;
7:24 pm B709; Westerkirk; in Langholm; Scotland; DG13 0NH;
7:24 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PB;
7:23 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PB;
7:23 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PD;
7:22 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PD;
7:22 pm B709; Westerkirk; in Langholm; Scotland; DG13 0NJ;
7:21 pm B709; Westerkirk; in Langholm; Scotland; DG13 0NJ;
7:21 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PE;
7:20 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PE;
7:20 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PF;
7:19 pm B709; Westerkirk; in Langholm; Scotland; DG13 0QG;
7:18 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
7:18 pm B709; Westerkirk; in Langholm; Scotland; DG13 0NL;
7:18 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
7:17 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
7:16 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
7:15 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
7:14 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
7:13 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
7:12 pm B709; Westerkirk; in Langholm; Scotland; DG13 0QQ;
7:12 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
7:11 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
7:11 pm B709; Eskdalemuir; in Langholm; Scotland; DG13 0;
7:10 pm B709; Eskdalemuir; in Langholm; Scotland; DG13 0;
7:10 pm B709; Eskdalemuir; in Langholm; Scotland; DG13 0QH;
7:09 pm B709; Eskdalemuir; in Langholm; Scotland; DG13 0QH;
7:07 pm Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0;
7:06 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0QL;
7:05 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0QL;
7:05 pm Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0;
7:05 pm B709; in Langholm; Scotland; DG13 0;
7:04 pm B709; in Langholm; Scotland; DG13 0;
7:03 pm B709; in Langholm; Scotland; DG13 0;
7:03 pm B709; in Langholm; Scotland; DG13 0QW;
7:02 pm B709; in Langholm; Scotland; DG13 0QW;
7:02 pm B709; in Langholm; Scotland; DG13 0;
7:01 pm B709; in Langholm; Scotland; DG13 0;
7:00 pm B709; in Langholm; Scotland; DG13 0QP;
7:00 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0QP;
7:00 pm B709; in Langholm; Scotland; DG13 0QP;
6:59 pm B709; in Langholm; Scotland; DG13 0;
6:58 pm B709; in Langholm; Scotland; DG13 0;
6:57 pm B709; in Langholm; Scotland; DG13 0;
6:56 pm B709; in Langholm; Scotland; DG13 0;
6:55 pm B709; in Langholm; Scotland; DG13 0;
6:45 pm B709; in Langholm; Scotland; DG13 0;
6:44 pm B709; in Langholm; Scotland; DG13 0;
6:43 pm B709; in Langholm; Scotland; DG13 0;
6:42 pm B709; in Langholm; Scotland; DG13 0;
6:41 pm B709; in Langholm; Scotland; DG13 0;
6:41 pm B709; in Langholm; Scotland; DG13 0QP;
6:40 pm B709; in Langholm; Scotland; DG13 0QP;
6:40 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0QP;
6:40 pm B709; in Langholm; Scotland; DG13 0QP;
6:39 pm B709; in Langholm; Scotland; DG13 0QP;
6:39 pm B709; in Langholm; Scotland; DG13 0;
6:38 pm B709; in Langholm; Scotland; DG13 0QW;
6:38 pm Davington (B709); in Langholm; Scotland; DG13 0QW;
6:37 pm B709; in Langholm; Scotland; DG13 0QW;
6:36 pm B709; in Langholm; Scotland; DG13 0;
6:35 pm B709; in Langholm; Scotland; DG13 0;
6:35 pm Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0;
6:34 pm Unnamed Road; in Langholm; Scotland; DG13 0;
6:33 pm Unnamed Road; in Langholm; Scotland; DG13 0;
6:33 pm Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0;
6:33 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0QL;
6:32 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0QL;
6:31 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0QL;
6:31 pm Davington (B709); in Langholm; Scotland; DG13 0QL;
6:31 pm Davington (B709); in Langholm; Scotland; DG13 0;
6:31 pm Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0;
6:30 pm Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0;
6:30 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0;
6:30 pm Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0QJ;
6:30 pm B709; Eskdalemuir; in Langholm; Scotland; DG13 0QF;
6:28 pm B723; Boreland; in Lockerbie; Scotland; DG13 0QH;
6:28 pm B723; Boreland; in Lockerbie; Scotland; DG13 0;
6:27 pm B723; Boreland; in Lockerbie; Scotland; DG13 0;
6:26 pm B723; Boreland; in Lockerbie; Scotland; DG13 0;
6:25 pm B723; Boreland; in Lockerbie; Scotland; DG13 0;
6:24 pm B723; Boreland; in Lockerbie; Scotland; DG13 0;
6:23 pm B723; Boreland; in Lockerbie; Scotland; DG13 0;
6:22 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
6:21 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
6:20 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
6:20 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LS;
6:19 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LS;
6:18 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
6:17 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
6:16 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
6:15 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
6:15 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LR;
6:14 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LR;
6:14 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LJ;
6:13 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LJ;
6:13 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LL;
6:13 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LH;
6:12 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LH;
6:12 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LG;
6:12 pm Unnamed Road; Boreland; in Lockerbie; Scotland; DG11 2LG;
6:11 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LG;
6:10 pm B723; in Lockerbie; Scotland; DG11 2JZ;
6:10 pm B723; in Lockerbie; Scotland; DG11 2;
6:09 pm B723; in Lockerbie; Scotland; DG11 2JY;
6:08 pm B723; Sibbaldbie; in Lockerbie; Scotland; DG11 2JY;
6:08 pm B723; Sibbaldbie; in Lockerbie; Scotland; DG11 2JX;
6:07 pm B723; Sibbaldbie; in Lockerbie; Scotland; DG11 2JX;
6:06 pm Unnamed Road; Sibbaldbie; in Lockerbie; Scotland; DG11 2RN;
6:06 pm Unnamed Road; Sibbaldbie; in Lockerbie; Scotland; DG11 2;
6:05 pm Unnamed Road; Sibbaldbie; in Lockerbie; Scotland; DG11 2;
6:05 pm Unnamed Road; in Lockerbie; Scotland; DG11 2;
6:04 pm Unnamed Road; in Lockerbie; Scotland; DG11 2RL;
6:04 pm B723; in Lockerbie; Scotland; DG11 2RL;
6:03 pm B723; in Lockerbie; Scotland; DG11 2RL;
6:03 pm B723; in Lockerbie; Scotland; DG11 2RJ;
6:02 pm B723; in Lockerbie; Scotland; DG11 2RH;
6:01 pm B723; in Lockerbie; Scotland; DG11 2RH;
6:00 pm B723; in Lockerbie; Scotland; DG11 2RG;
6:00 pm B723; in Lockerbie; Scotland; DG11 2SA;
5:58 pm Dryfesdale Place (B723); in Lockerbie; Scotland; DG11 2AQ;
5:57 pm B7068; in Lockerbie; Scotland; DG11 2AQ;
5:57 pm Glasgow Road (B7068); in Lockerbie; Scotland; DG11 2AR;
5:57 pm Glasgow Road (B7068); in Lockerbie; Scotland; DG11 2AT;
5:56 pm B7068; in Lockerbie; Scotland; DG11 2AT;
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time