Details - Meltdown

gritter image

Meltdown was named by Pupils at Moffat Primary School

Time Position
10:01 am Unnamed Road; in Lockerbie; Scotland; DG11 2SD;
10:01 am Unnamed Road; in Lockerbie; Scotland; DG11 2AD;
10:01 am B723; in Lockerbie; Scotland; DG11 2SA;
10:00 am Alexandra Drive; in Lockerbie; Scotland; DG11 2SA;
10:00 am Alexandra Drive; in Lockerbie; Scotland; DG11 2RZ;
10:00 am Alexandra Drive; in Lockerbie; Scotland; DG11 2QR;
10:00 am 16 Alexandra Drive; in Lockerbie; Scotland; DG11 2PD;
9:59 am Bridge Street (B7068); in Lockerbie; Scotland; DG11 2HF;
9:58 am Tundergarth Road (B7068); in Lockerbie; Scotland; DG11 2HU;
9:58 am Tundergarth Road (B7068); in Lockerbie; Scotland; DG11 2HT;
9:57 am B7068; in Lockerbie; Scotland; DG11 2PH;
9:56 am B7068; in Lockerbie; Scotland; DG11 2;
9:56 am B7068; in Lockerbie; Scotland; DG11 2PL;
9:55 am B7068; in Lockerbie; Scotland; DG11 2PL;
9:55 am B7068; in Lockerbie; Scotland; DG11 2PW;
9:54 am B7068; in Lockerbie; Scotland; DG11 2PW;
9:54 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2PW;
9:54 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
9:54 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2PU;
9:53 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2PU;
9:52 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2PX;
9:52 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2PY;
9:51 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2PY;
9:51 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2PZ;
9:50 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2QA;
9:50 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2QD;
9:49 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2QD;
9:49 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
9:48 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2QE;
9:47 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2QE;
9:47 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
9:46 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
9:46 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2QF;
9:45 am B7068; Bankshill; in Lockerbie; Scotland; DG11 2QF;
9:45 am B7068; in Lockerbie; Scotland; DG11 2QF;
9:44 am B7068; Waterbeck; in Lockerbie; Scotland; DG11 3;
9:43 am B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HH;
9:42 am B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HH;
9:42 am B7068; Waterbeck; in Lockerbie; Scotland; DG11 3;
9:41 am B7068; Waterbeck; in Lockerbie; Scotland; DG11 3;
9:39 am B722; Waterbeck; in Lockerbie; Scotland; DG11 3HE;
9:39 am B722; Waterbeck; in Lockerbie; Scotland; DG11 3HD;
9:38 am B722; Waterbeck; in Lockerbie; Scotland; DG11 3HD;
9:38 am B722; Waterbeck; in Lockerbie; Scotland; DG11 3HB;
9:36 am B722; Waterbeck; in Lockerbie; Scotland; DG11 3;
9:36 am B722; Waterbeck; in Lockerbie; Scotland; DG11 3HA;
9:36 am B722; Waterbeck; in Lockerbie; Scotland; DG11 3;
9:35 am B722; Waterbeck; in Lockerbie; Scotland; DG11 3;
9:34 am B722; Waterbeck; in Lockerbie; Scotland; DG11 3EZ;
9:33 am B725; Waterbeck; in Lockerbie; Scotland; DG11 3EU;
9:32 am B725; Waterbeck; in Lockerbie; Scotland; DG11 3ET;
9:32 am B725; Waterbeck; in Lockerbie; Scotland; DG11 3ES;
9:31 am B725; Waterbeck; in Lockerbie; Scotland; DG11 3ES;
9:30 am B725; Waterbeck; in Lockerbie; Scotland; DG11 3ER;
9:30 am B725; Middlebie; in Lockerbie; Scotland; DG11 3EP;
9:30 am B725; Middlebie; in Lockerbie; Scotland; DG11 3JP;
9:29 am B725; Middlebie; in Lockerbie; Scotland; DG11 3JP;
9:28 am B725; Middlebie; in Lockerbie; Scotland; DG11 3JW;
9:28 am B725; Middlebie; in Lockerbie; Scotland; DG11 3JX;
9:27 am B725; Middlebie; in Lockerbie; Scotland; DG11 3JX;
9:26 am B725; Middlebie; in Lockerbie; Scotland; DG11 3JL;
9:26 am B725; in Lockerbie; Scotland; DG11 3JL;
9:25 am B725; in Lockerbie; Scotland; DG11 3EE;
9:24 am Roundabout; in Lockerbie; Scotland; DG11 3BF;
9:24 am B725; in Lockerbie; Scotland; DG11 3BF;
9:24 am B725; Ecclefechan; in Lockerbie; Scotland; DG11 3EQ;
9:24 am Roundabout; Ecclefechan; in Lockerbie; Scotland; DG11 3ED;
9:23 am B725; Ecclefechan; in Lockerbie; Scotland; DG11 3ED;
9:23 am Main Road (B7076); Ecclefechan; in Lockerbie; Scotland; DG11 3ED;
9:22 am Burnbank Street (Dalziell Buildings); in Lockerbie; Scotland; DG11 3DJ;
9:22 am Cavan Place (High Street); in Lockerbie; Scotland; DG11 3DQ;
9:22 am High Street; in Lockerbie; Scotland; DG11 3DN;
9:19 am B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3;
9:19 am B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3LQ;
9:19 am B722; Kirtlebridge; in Lockerbie; Scotland; DG11 3LQ;
9:19 am B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PL;
9:18 am B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PQ;
9:16 am B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PE;
9:16 am B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PP;
9:15 am B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PP;
9:15 am B722; Eaglesfield; in Lockerbie; Scotland; DG11 3;
9:15 am B722; Waterbeck; in Lockerbie; Scotland; DG11 3;
9:14 am B722; Waterbeck; in Lockerbie; Scotland; DG11 3JS;
9:13 am B722; Waterbeck; in Lockerbie; Scotland; DG11 3JR;
9:12 am B722; Waterbeck; in Lockerbie; Scotland; DG11 3EU;
9:12 am B722; Waterbeck; in Lockerbie; Scotland; DG11 3EY;
9:12 am B722; Waterbeck; in Lockerbie; Scotland; DG11 3HN;
9:11 am Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HN;
9:10 am Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HL;
9:09 am Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HL;
9:08 am Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3;
9:07 am Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HJ;
9:06 am B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HQ;
9:05 am B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HQ;
9:04 am B7068; Waterbeck; in Lockerbie; Scotland; DG11 3;
9:04 am B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HE;
9:03 am B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HE;
9:03 am B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HG;
9:02 am B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HG;
9:02 am B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
9:01 am B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
9:00 am B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
9:00 am B7068; Waterbeck; in Lockerbie; Scotland; DG13 0LU;
8:58 am B7068; Waterbeck; in Lockerbie; Scotland; DG13 0LT;
8:58 am B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
8:57 am B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
8:56 am B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
8:56 am B7068; in Langholm; Scotland; DG13 0;
8:55 am B7068; in Langholm; Scotland; DG13 0;
8:54 am B7068; in Langholm; Scotland; DG13 0;
8:53 am B7068; in Langholm; Scotland; DG13 0;
8:52 am B7068; in Langholm; Scotland; DG13 0;
8:51 am B7068; in Langholm; Scotland; DG13 0;
8:51 am B7068; in Langholm; Scotland; DG13 0PP;
8:50 am Caroline Street (B7068); in Langholm; Scotland; DG13 0BJ;
8:50 am Henry Street (B7068); in Langholm; Scotland; DG13 0AH;
8:49 am Henry Street (B7068); in Langholm; Scotland; DG13 0AW;
8:41 am Unnamed Road; in Langholm; Scotland; DG13 0EP;
8:40 am Townhead (A7); in Langholm; Scotland; DG13 0EP;
8:40 am Townhead (A7); in Langholm; Scotland; DG13 0JN;
8:40 am Thomas Telford Road (B709); in Langholm; Scotland; DG13 0AW;
8:39 am B709; in Langholm; Scotland; DG13 0PS;
8:38 am B709; in Langholm; Scotland; DG13 0NX;
8:37 am B709; Bentpath; in Langholm; Scotland; DG13 0NX;
8:37 am B709; Bentpath; in Langholm; Scotland; DG13 0;
8:36 am B709; Bentpath; in Langholm; Scotland; DG13 0;
8:36 am B709; Bentpath; in Langholm; Scotland; DG13 0NY;
8:34 am B709; Bentpath; in Langholm; Scotland; DG13 0;
8:34 am B709; Bentpath; in Langholm; Scotland; DG13 0NG;
8:33 am B709; Bentpath; in Langholm; Scotland; DG13 0;
8:33 am B709; Bentpath; in Langholm; Scotland; DG13 0NZ;
8:32 am B709; Bentpath; in Langholm; Scotland; DG13 0NZ;
8:32 am B709; Bentpath; in Langholm; Scotland; DG13 0;
8:32 am B709; Bentpath; in Langholm; Scotland; DG13 0PA;
8:31 am B709; Bentpath; in Langholm; Scotland; DG13 0PA;
8:30 am B709; Bentpath; in Langholm; Scotland; DG13 0NQ;
8:30 am B709; Bentpath; in Langholm; Scotland; DG13 0;
8:29 am B709; Bentpath; in Langholm; Scotland; DG13 0NH;
8:29 am B709; Westerkirk; in Langholm; Scotland; DG13 0NH;
8:28 am B709; Westerkirk; in Langholm; Scotland; DG13 0PB;
8:27 am B709; Westerkirk; in Langholm; Scotland; DG13 0PD;
8:26 am B709; Westerkirk; in Langholm; Scotland; DG13 0;
8:25 am B709; Westerkirk; in Langholm; Scotland; DG13 0PE;
8:24 am B709; Westerkirk; in Langholm; Scotland; DG13 0QG;
8:23 am B709; Westerkirk; in Langholm; Scotland; DG13 0;
8:22 am B709; Westerkirk; in Langholm; Scotland; DG13 0NL;
8:21 am B709; Westerkirk; in Langholm; Scotland; DG13 0;
8:20 am B709; Westerkirk; in Langholm; Scotland; DG13 0;
8:19 am B709; Westerkirk; in Langholm; Scotland; DG13 0;
8:18 am B709; Westerkirk; in Langholm; Scotland; DG13 0;
8:17 am B709; Westerkirk; in Langholm; Scotland; DG13 0;
8:17 am B709; Westerkirk; in Langholm; Scotland; DG13 0QQ;
8:16 am B709; Westerkirk; in Langholm; Scotland; DG13 0QQ;
8:16 am B709; Westerkirk; in Langholm; Scotland; DG13 0;
8:16 am B709; Eskdalemuir; in Langholm; Scotland; DG13 0;
8:15 am B709; Eskdalemuir; in Langholm; Scotland; DG13 0;
8:15 am B709; Eskdalemuir; in Langholm; Scotland; DG13 0QH;
8:14 am B709; Eskdalemuir; in Langholm; Scotland; DG13 0QH;
7:51 am B709; in Langholm; Scotland; DG13 0;
7:50 am B709; in Langholm; Scotland; DG13 0;
7:49 am B709; in Langholm; Scotland; DG13 0;
7:48 am B709; in Langholm; Scotland; DG13 0;
7:48 am B709; in Langholm; Scotland; DG13 0QP;
7:47 am B709; in Langholm; Scotland; DG13 0QP;
7:47 am Nether Cassock (B709); in Langholm; Scotland; DG13 0QP;
7:47 am B709; in Langholm; Scotland; DG13 0QP;
7:46 am B709; in Langholm; Scotland; DG13 0QP;
7:46 am B709; in Langholm; Scotland; DG13 0;
7:45 am B709; in Langholm; Scotland; DG13 0QW;
7:44 am B709; in Langholm; Scotland; DG13 0QW;
7:43 am B709; in Langholm; Scotland; DG13 0QW;
7:42 am B709; in Langholm; Scotland; DG13 0;
7:42 am Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0;
7:41 am Unnamed Road; in Langholm; Scotland; DG13 0;
7:41 am Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0;
7:40 am Nether Cassock (B709); in Langholm; Scotland; DG13 0;
7:40 am Nether Cassock (B709); in Langholm; Scotland; DG13 0QL;
7:39 am Nether Cassock (B709); in Langholm; Scotland; DG13 0QL;
7:39 am Davington (B709); in Langholm; Scotland; DG13 0;
7:39 am Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0;
7:39 am Nether Cassock (B709); in Langholm; Scotland; DG13 0;
7:38 am Nether Cassock (B709); in Langholm; Scotland; DG13 0QJ;
7:38 am Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0QJ;
7:38 am B709; Eskdalemuir; in Langholm; Scotland; DG13 0QJ;
7:38 am B709; Eskdalemuir; in Langholm; Scotland; DG13 0QF;
7:37 am B723; Boreland; in Lockerbie; Scotland; DG13 0;
7:36 am B723; Boreland; in Lockerbie; Scotland; DG13 0;
7:32 am B723; Boreland; in Lockerbie; Scotland; DG13 0;
7:31 am B723; Boreland; in Lockerbie; Scotland; DG13 0;
7:30 am B723; Boreland; in Lockerbie; Scotland; DG13 0;
7:29 am B723; Boreland; in Lockerbie; Scotland; DG13 0;
7:29 am B723; Boreland; in Lockerbie; Scotland; DG11 2;
7:28 am B723; Boreland; in Lockerbie; Scotland; DG11 2;
7:27 am B723; Boreland; in Lockerbie; Scotland; DG11 2;
7:26 am B723; Boreland; in Lockerbie; Scotland; DG11 2;
7:25 am B723; Boreland; in Lockerbie; Scotland; DG11 2LS;
7:25 am B723; Boreland; in Lockerbie; Scotland; DG11 2;
7:24 am B723; Boreland; in Lockerbie; Scotland; DG11 2;
7:23 am B723; Boreland; in Lockerbie; Scotland; DG11 2;
7:22 am B723; Boreland; in Lockerbie; Scotland; DG11 2;
7:21 am B723; Boreland; in Lockerbie; Scotland; DG11 2;
7:21 am B723; Boreland; in Lockerbie; Scotland; DG11 2LR;
7:20 am B723; Boreland; in Lockerbie; Scotland; DG11 2LJ;
7:20 am B723; Boreland; in Lockerbie; Scotland; DG11 2LL;
7:19 am B723; Boreland; in Lockerbie; Scotland; DG11 2LH;
7:19 am B723; Boreland; in Lockerbie; Scotland; DG11 2LG;
7:18 am B723; Boreland; in Lockerbie; Scotland; DG11 2LG;
7:16 am B723; in Lockerbie; Scotland; DG11 2JZ;
7:16 am B723; in Lockerbie; Scotland; DG11 2;
7:16 am B723; in Lockerbie; Scotland; DG11 2JY;
7:15 am B723; Sibbaldbie; in Lockerbie; Scotland; DG11 2JY;
7:14 am B723; Sibbaldbie; in Lockerbie; Scotland; DG11 2JX;
7:13 am B723; Sibbaldbie; in Lockerbie; Scotland; DG11 2JX;
7:12 am Unnamed Road; Sibbaldbie; in Lockerbie; Scotland; DG11 2RN;
7:09 am Unnamed Road; in Lockerbie; Scotland; DG11 2;
7:09 am Unnamed Road; in Lockerbie; Scotland; DG11 2RN;
7:09 am Unnamed Road; in Lockerbie; Scotland; DG11 2RL;
7:08 am Unnamed Road; in Lockerbie; Scotland; DG11 2RL;
7:08 am B723; in Lockerbie; Scotland; DG11 2RL;
7:07 am B723; in Lockerbie; Scotland; DG11 2RL;
7:07 am B723; in Lockerbie; Scotland; DG11 2;
7:06 am B723; in Lockerbie; Scotland; DG11 2;
7:06 am B723; in Lockerbie; Scotland; DG11 2RH;
7:05 am B723; in Lockerbie; Scotland; DG11 2RG;
7:04 am B723; in Lockerbie; Scotland; DG11 2SA;
7:04 am B723; in Lockerbie; Scotland; DG11 2AD;
7:03 am B723; in Lockerbie; Scotland; DG11 2AP;
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time