Details - Snowrassic Park

gritter image

Snowrassic Park was named by pupils at Moffat Primary School

Time Position
9:09 pm B7076; in Lockerbie; Scotland; DG11 1;
9:05 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 2SL;
9:04 pm Unnamed Road; Johnstonebridge; in Lockerbie; Scotland; DG11 2SL;
9:02 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 1ES;
9:02 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 1EY;
8:59 pm B7076; Wamphray; in Moffat; Scotland; DG11 1EX;
8:58 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG11 1EX;
8:58 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9NF;
8:57 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9NX;
8:57 pm Newton Meadows; Wamphray; in Moffat; Scotland; DG10 9NX;
8:57 pm Newton Meadows; Wamphray; in Moffat; Scotland; DG10 9NU;
8:56 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9NE;
8:56 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9ND;
8:55 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9ND;
8:54 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9ND;
8:54 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9;
8:53 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9;
8:52 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9;
8:52 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9LZ;
8:51 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9LZ;
8:51 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9;
8:50 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9;
8:49 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9;
8:48 pm Poldean; Wamphray; in Moffat; Scotland; DG10 9;
8:47 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9LY;
8:47 pm Unnamed Road; Roundstonefoot; in Moffat; Scotland; DG10 9PL;
8:46 pm Unnamed Road; Roundstonefoot; in Moffat; Scotland; DG10 9PL;
8:46 pm Unnamed Road; Roundstonefoot; in Moffat; Scotland; DG10 9;
8:45 pm Unnamed Road; Roundstonefoot; in Moffat; Scotland; DG10 9;
8:44 pm Unnamed Road; Roundstonefoot; in Moffat; Scotland; DG10 9LU;
8:43 pm Unnamed Road; Roundstonefoot; in Moffat; Scotland; DG10 9LU;
8:43 pm Unnamed Road; in Moffat; Scotland; DG10 9QW;
8:42 pm Unnamed Road; in Moffat; Scotland; DG10 9QW;
8:42 pm Unnamed Road; in Moffat; Scotland; DG10 9QN;
8:41 pm Unnamed Road; in Moffat; Scotland; DG10 9QN;
8:41 pm Old Carlisle Road; in Moffat; Scotland; DG10 9QN;
8:40 pm Old Carlisle Road; in Moffat; Scotland; DG10 9QG;
8:40 pm Old Carlisle Road; in Moffat; Scotland; DG10 9QJ;
8:40 pm 21 Old Carlisle Road; in Moffat; Scotland; DG10 9QJ;
8:40 pm Queensberry Terrace; in Moffat; Scotland; DG10 9QJ;
8:40 pm Queensberry Terrace; in Moffat; Scotland; DG10 9JW;
8:15 pm A708; Yarrow; in Selkirk; Scotland; TD7 5;
8:14 pm Birkhill (A708); Yarrow; in Selkirk; Scotland; TD7 5;
8:14 pm A708; Yarrow; in Selkirk; Scotland; TD7 5;
8:13 pm A708; Yarrow; in Selkirk; Scotland; TD7 5;
8:12 pm A708; Yarrow; in Selkirk; Scotland; TD7 5;
8:12 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
8:11 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
8:10 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
8:09 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
8:08 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
8:07 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
8:06 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
8:05 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LH;
8:04 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LH;
8:04 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
8:03 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
8:02 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
8:02 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LQ;
8:01 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LQ;
8:00 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
7:58 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
7:58 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LG;
7:56 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
7:55 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
7:54 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
7:53 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
7:53 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LF;
7:52 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LF;
7:50 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LF;
7:49 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
7:48 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
7:47 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
7:46 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LE;
7:45 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LN;
7:44 pm Rogermoor (A708); in Moffat; Scotland; DG10 9JZ;
7:44 pm Rogermoor (A708); in Moffat; Scotland; DG10 9JW;
7:44 pm The Holm (A708); in Moffat; Scotland; DG10 9DH;
7:44 pm The Holm (A708); in Moffat; Scotland; DG10 9DB;
7:43 pm The Holm (A708); in Moffat; Scotland; DG10 9DX;
7:43 pm The Holm (A708); in Moffat; Scotland; DG10 9DY;
7:43 pm Holm Street (A708); in Moffat; Scotland; DG10 9EH;
7:42 pm Unnamed Road; in Moffat; Scotland; DG10 9EX;
7:42 pm High Street (A701); in Moffat; Scotland; DG10 9HG;
7:41 pm High Street (A701); in Moffat; Scotland; DG10 9ET;
7:38 pm A701; in Moffat; Scotland; DG10 9SG;
7:38 pm Roundabout; in Moffat; Scotland; DG10 9SG;
7:38 pm A701; in Moffat; Scotland; DG10 9SG;
7:37 pm A701; in Moffat; Scotland; DG10 9SG;
7:37 pm Roundabout; in Moffat; Scotland; DG10 9SG;
7:37 pm A701; in Moffat; Scotland; DG10 9SG;
7:36 pm A701; in Moffat; Scotland; DG10 9SG;
7:36 pm A701; in Moffat; Scotland; DG10 9SF;
7:35 pm A701; in Moffat; Scotland; DG10 9SF;
7:35 pm A701; in Moffat; Scotland; DG10 9SE;
7:34 pm A701; in Moffat; Scotland; DG10 9SE;
7:34 pm A701; in Moffat; Scotland; DG10 9SD;
7:34 pm A701; in Moffat; Scotland; DG10 9SA;
7:33 pm A701; in Moffat; Scotland; DG10 9ER;
7:33 pm A701; in Moffat; Scotland; DG10 9EL;
7:32 pm High Street (A701); in Moffat; Scotland; DG10 9ET;
7:32 pm High Street (A701); in Moffat; Scotland; DG10 9HL;
7:32 pm Academy Road (A701); in Moffat; Scotland; DG10 9JN;
7:32 pm Edinburgh Road (A701); in Moffat; Scotland; DG10 9HY;
7:31 pm Edinburgh Road (A701); in Moffat; Scotland; DG10 9JB;
7:31 pm A701; in Moffat; Scotland; DG10 9RY;
7:31 pm A701; in Moffat; Scotland; DG10 9RZ;
7:30 pm A701; in Moffat; Scotland; DG10 9RZ;
7:29 pm A701; in Moffat; Scotland; DG10 9;
7:28 pm A701; in Moffat; Scotland; DG10 9;
7:27 pm A701; in Moffat; Scotland; DG10 9;
7:26 pm A701; in Moffat; Scotland; DG10 9;
7:18 pm A701; in Moffat; Scotland; DG10 9;
7:17 pm A701; in Moffat; Scotland; DG10 9;
7:16 pm A701; in Moffat; Scotland; DG10 9;
7:15 pm A701; in Moffat; Scotland; DG10 9;
7:14 pm A701; in Moffat; Scotland; DG10 9;
7:13 pm A701; in Moffat; Scotland; DG10 9;
7:12 pm A701; in Moffat; Scotland; DG10 9;
7:11 pm A701; in Moffat; Scotland; DG10 9;
7:10 pm A701; in Moffat; Scotland; DG10 9;
7:09 pm A701; in Moffat; Scotland; DG10 9;
7:08 pm A701; in Moffat; Scotland; DG10 9;
7:07 pm B719; in Moffat; Scotland; DG10 9;
7:06 pm Greenhillstairs (B719); in Moffat; Scotland; DG10 9;
7:05 pm Greenhillstairs (B719); in Moffat; Scotland; DG10 9;
7:04 pm B719; in Moffat; Scotland; DG10 9;
7:04 pm Greenhillstairs (B719); in Moffat; Scotland; DG10 9;
7:04 pm Greenhillstairs (B719); in Moffat; Scotland; DG10 9SP;
7:03 pm Greenhillstairs (B719); in Moffat; Scotland; DG10 9SP;
7:02 pm Greenhillstairs (B719); in Moffat; Scotland; DG10 9;
7:01 pm Greenhillstairs (B719); in Moffat; Scotland; DG10 9;
7:00 pm B719; in Moffat; Scotland; DG10 9;
7:00 pm B7076; in Moffat; Scotland; DG10 9;
6:57 pm B7076; in Moffat; Scotland; DG10 9SR;
6:56 pm B7076; in Moffat; Scotland; DG10 9;
6:55 pm B7076; in Moffat; Scotland; DG10 9;
6:54 pm B7076; in Moffat; Scotland; DG10 9;
6:53 pm B7076; in Moffat; Scotland; DG10 9SP;
6:52 pm B7076; in Moffat; Scotland; DG10 9;
6:51 pm B7076; in Moffat; Scotland; DG10 9;
6:50 pm B7076; in Moffat; Scotland; DG10 9;
6:49 pm B7076; in Moffat; Scotland; DG10 9;
6:48 pm B7076; in Moffat; Scotland; DG10 9SW;
6:48 pm B7076; in Moffat; Scotland; DG10 9SN;
6:46 pm B7076; in Moffat; Scotland; DG10 9SL;
6:44 pm B7076; in Moffat; Scotland; DG10 9;
6:43 pm B7076; in Moffat; Scotland; DG10 9;
6:42 pm B7076; in Moffat; Scotland; DG10 9SG;
6:42 pm Unnamed Road; in Moffat; Scotland; DG10 9SG;
6:42 pm Unnamed Road; Beattock; in Moffat; Scotland; DG10 9QB;
6:41 pm Beattock Park (Craigielands Village); Beattock; in Moffat; Scotland; DG10 9PA;
6:40 pm Unnamed Road; Beattock; in Moffat; Scotland; DG10 9RB;
6:40 pm Unnamed Road; Beattock; in Moffat; Scotland; DG10 9PF;
6:38 pm Unnamed Road; Beattock; in Moffat; Scotland; DG10 9RF;
6:38 pm Unnamed Road; Beattock; in Moffat; Scotland; DG10 9RG;
6:37 pm A701; Beattock; in Moffat; Scotland; DG10 9RG;
6:31 pm B7076; Beattock; in Moffat; Scotland; DG10 9PH;
6:30 pm B7076; Beattock; in Moffat; Scotland; DG10 9PN;
6:28 pm B7076; Wamphray; in Moffat; Scotland; DG10 9;
6:27 pm B7076; Wamphray; in Moffat; Scotland; DG10 9;
6:26 pm B7076; Wamphray; in Moffat; Scotland; DG10 9PP;
6:25 pm B7076; Wamphray; in Moffat; Scotland; DG10 9PP;
6:25 pm B7076; Wamphray; in Moffat; Scotland; DG10 9;
6:24 pm B7076; Wamphray; in Moffat; Scotland; DG10 9;
6:22 pm B7076; Wamphray; in Moffat; Scotland; DG11 1EX;
6:22 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 2RT;
6:20 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 1BG;
6:19 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 1BG;
6:18 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 1EG;
6:18 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 1ES;
6:18 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 2;
6:17 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 2;
6:16 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 2SL;
6:15 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 2SL;
6:13 pm B7076; in Lockerbie; Scotland; DG11 2SJ;
6:13 pm B7076; in Lockerbie; Scotland; DG11 1EJ;
6:12 pm B7076; in Lockerbie; Scotland; DG11 2SH;
6:12 pm 1.2 mi NE of Millhousebridge; Scotland;
6:12 pm B7076; in Lockerbie; Scotland; DG11 2SH;
6:11 pm B7076; in Lockerbie; Scotland; DG11 2;
6:10 pm B7076; in Lockerbie; Scotland; DG11 2SQ;
6:05 pm Unnamed Road; in Lockerbie; Scotland; DG11 2;
6:04 pm Unnamed Road; in Lockerbie; Scotland; DG11 2RP;
6:03 pm Unnamed Road; in Lockerbie; Scotland; DG11 2RP;
6:02 pm Breckenry Road; in Lockerbie; Scotland; DG11 2;
6:01 pm Unnamed Road; in Lockerbie; Scotland; DG11 2SG;
6:01 pm B7076; in Lockerbie; Scotland; DG11 2SG;
6:00 pm B7076; in Lockerbie; Scotland; DG11 2SG;
6:00 pm B7076; in Lockerbie; Scotland; DG11 2SF;
5:59 pm B7076; in Lockerbie; Scotland; DG11 2SF;
5:58 pm B7076; in Lockerbie; Scotland; DG11 2SD;
5:58 pm B7068; in Lockerbie; Scotland; DG11 2SD;
5:58 pm B7068; in Lockerbie; Scotland; DG11 2FF;
5:57 pm B7068; in Lockerbie; Scotland; DG11 2FF;
5:56 pm B7068; in Lockerbie; Scotland; DG11 2FF;
5:56 pm Roundabout; in Lockerbie; Scotland; DG11 2SD;
5:56 pm B7068; in Lockerbie; Scotland; DG11 2SD;
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time