Details - Taylor Drift

gritter image

Taylor Drift was named by pupils at Hecklegirth Primary School

Time Position
11:02 pm B7076; in Lockerbie; Scotland; DG11 2SE;
11:01 pm B7076; in Lockerbie; Scotland; DG11 2SE;
10:52 pm Unnamed Road; in Lockerbie; Scotland; DG11 2SD;
10:51 pm Unnamed Road; in Lockerbie; Scotland; DG11 2AD;
10:51 pm Alexandra Drive; in Lockerbie; Scotland; DG11 2SA;
10:50 pm Alexandra Drive; in Lockerbie; Scotland; DG11 2UA;
10:50 pm Alexandra Drive; in Lockerbie; Scotland; DG11 2QR;
10:50 pm Alexandra Drive; in Lockerbie; Scotland; DG11 2PG;
10:50 pm 4 Alexandra Drive; in Lockerbie; Scotland; DG11 2PD;
10:49 pm Bridge Street (B7068); in Lockerbie; Scotland; DG11 2HF;
10:48 pm Bridge Street (B7068); in Lockerbie; Scotland; DG11 2HA;
10:48 pm Unnamed Road; in Lockerbie; Scotland; DG11 2EU;
10:48 pm Bridge Street (B7068); in Lockerbie; Scotland; DG11 2HA;
10:48 pm Bridge Street (B7068); in Lockerbie; Scotland; DG11 2HF;
10:47 pm Tundergarth Road (B7068); in Lockerbie; Scotland; DG11 2HT;
10:47 pm Tundergarth Road (B7068); in Lockerbie; Scotland; DG11 2PH;
10:47 pm B7068; in Lockerbie; Scotland; DG11 2QS;
10:46 pm B7068; in Lockerbie; Scotland; DG11 2QS;
10:46 pm B7068; in Lockerbie; Scotland; DG11 2;
10:45 pm B7068; in Lockerbie; Scotland; DG11 2;
10:44 pm B7068; in Lockerbie; Scotland; DG11 2PL;
10:44 pm B7068; in Lockerbie; Scotland; DG11 2PW;
10:43 pm B7068; in Lockerbie; Scotland; DG11 2PW;
10:43 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2PW;
10:43 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
10:42 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2PU;
10:41 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2PX;
10:40 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2PX;
10:40 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2PZ;
10:39 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QA;
10:39 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
10:38 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QD;
10:37 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QD;
10:37 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
10:37 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QE;
10:36 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QE;
10:36 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
10:35 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
10:34 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
10:34 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QF;
10:34 pm B7068; in Lockerbie; Scotland; DG11 2QF;
10:33 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 2QG;
10:32 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3;
10:31 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HH;
10:30 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HH;
10:30 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3;
10:26 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HE;
10:25 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HE;
10:25 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HD;
10:24 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HD;
10:24 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HB;
10:23 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HB;
10:22 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HA;
10:22 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3;
10:21 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3;
10:21 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3EZ;
10:20 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3EZ;
10:20 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HN;
10:20 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3EY;
10:20 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3EU;
10:19 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3EU;
10:19 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3JR;
10:18 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3JS;
10:17 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3JS;
10:17 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3;
10:16 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PP;
10:15 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PE;
10:14 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PH;
10:14 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PJ;
10:13 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PL;
10:09 pm 2 Academy Street; in Lockerbie; Scotland; DG11 3DE;
10:09 pm Hoddom Road (B725); in Lockerbie; Scotland; DG11 3DP;
10:09 pm B725; in Lockerbie; Scotland; DG11 3DA;
10:08 pm B725; in Lockerbie; Scotland; DG11 3JE;
10:08 pm B725; Hoddom; in Lockerbie; Scotland; DG11 3;
10:06 pm B725; Hoddom; in Lockerbie; Scotland; DG11 1;
10:05 pm B725; Hoddom; in Lockerbie; Scotland; DG11 1;
10:04 pm B725; Hoddom; in Lockerbie; Scotland; DG11 1AS;
10:03 pm B725; Hoddom; in Lockerbie; Scotland; DG11 1;
10:02 pm B725; Hoddom; in Lockerbie; Scotland; DG11 1;
10:00 pm B725; Hoddom; in Lockerbie; Scotland; DG11 1;
10:00 pm B725; Dalton; in Lockerbie; Scotland; DG11 1DN;
9:59 pm B725; Dalton; in Lockerbie; Scotland; DG11 1DN;
9:59 pm B725; Dalton; in Lockerbie; Scotland; DG11 1DL;
9:58 pm B725; Dalton; in Lockerbie; Scotland; DG11 1DL;
9:58 pm B725; Dalton; in Lockerbie; Scotland; DG11 1DS;
9:57 pm B725; Dalton; in Lockerbie; Scotland; DG11 1DS;
9:56 pm B725; Dalton; in Lockerbie; Scotland; DG11 1DS;
9:56 pm B7020; Dalton; in Lockerbie; Scotland; DG11 1DS;
9:56 pm B7020; Dalton; in Lockerbie; Scotland; DG11 1DR;
9:55 pm B7020; Dalton; in Lockerbie; Scotland; DG11 1DR;
9:55 pm B7020; Dalton; in Lockerbie; Scotland; DG11 1DW;
9:54 pm B7020; Dalton; in Lockerbie; Scotland; DG11 1DW;
9:54 pm B7020; Dalton; in Lockerbie; Scotland; DG11 1;
9:54 pm B7020; Dalton; in Lockerbie; Scotland; DG11 1DP;
9:53 pm B7020; Dalton; in Lockerbie; Scotland; DG11 1AX;
9:52 pm B7020; Kelhead; in Annan; Scotland; DG12 5;
9:50 pm B7020; Kelhead; in Annan; Scotland; DG12 5RL;
9:50 pm B7020; Kelhead; in Annan; Scotland; DG12 5RN;
9:50 pm B7020; Kelhead; in Annan; Scotland; DG12 5RG;
9:48 pm B7020; Kelhead; in Annan; Scotland; DG12 5;
9:47 pm B7020; Kelhead; in Annan; Scotland; DG12 5;
9:47 pm Unnamed Road; Kelhead; in Annan; Scotland; DG12 5;
9:46 pm Unnamed Road; Kelhead; in Annan; Scotland; DG12 5;
9:44 pm Unnamed Road; Kelhead; in Annan; Scotland; DG12 5;
9:43 pm Unnamed Road; Kelhead; in Annan; Scotland; DG12 5RF;
9:42 pm Unnamed Road; Brydekirk; in Annan; Scotland; DG12 5RF;
9:42 pm Unnamed Road; Brydekirk; in Annan; Scotland; DG12 5NL;
9:41 pm Unnamed Road; Brydekirk; in Annan; Scotland; DG12 5NN;
9:40 pm Jennymill Gardens; Brydekirk; in Annan; Scotland; DG12 5NP;
9:40 pm 10 Bridge Street; Brydekirk; in Annan; Scotland; DG12 5LR;
9:39 pm Unnamed Road; Brydekirk; in Annan; Scotland; DG12 5LS;
9:39 pm Unnamed Road; Brydekirk; in Annan; Scotland; DG12 5LT;
9:39 pm Unnamed Road; Brydekirk; in Annan; Scotland; DG12 5LP;
9:38 pm Unnamed Road; Brydekirk; in Annan; Scotland; DG11 3LN;
9:37 pm Unnamed Road; Brydekirk; in Annan; Scotland; DG11 3LN;
9:37 pm Unnamed Road; in Lockerbie; Scotland; DG11 3LN;
9:36 pm Unnamed Road; in Lockerbie; Scotland; DG11 3;
9:35 pm Unnamed Road; in Lockerbie; Scotland; DG11 3LL;
9:35 pm Unnamed Road; in Lockerbie; Scotland; DG11 3;
9:34 pm Unnamed Road; in Lockerbie; Scotland; DG11 3;
9:34 pm B722; Kirtlebridge; in Lockerbie; Scotland; DG11 3;
9:33 pm B722; Kirtlebridge; in Lockerbie; Scotland; DG11 3;
9:33 pm Unnamed Road; Kirtlebridge; in Lockerbie; Scotland; DG11 3;
9:33 pm B722; Kirtlebridge; in Lockerbie; Scotland; DG11 3;
9:32 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3LQ;
9:29 pm B7076; in Lockerbie; Scotland; DG11 3EW;
9:28 pm High Street; in Lockerbie; Scotland; DG11 3DN;
9:28 pm High Street; in Lockerbie; Scotland; DG11 3DE;
9:28 pm High Street; in Lockerbie; Scotland; DG11 3DF;
9:28 pm B725; Ecclefechan; in Lockerbie; Scotland; DG11 3ED;
9:27 pm B725; Ecclefechan; in Lockerbie; Scotland; DG11 3ED;
9:26 pm B725; Ecclefechan; in Lockerbie; Scotland; DG11 3ED;
9:26 pm B725; in Lockerbie; Scotland; DG11 3DX;
9:26 pm B725; in Lockerbie; Scotland; DG11 3EJ;
9:25 pm B725; in Lockerbie; Scotland; DG11 3BF;
9:24 pm B725; in Lockerbie; Scotland; DG11 3EE;
9:24 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3JL;
9:23 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3JL;
9:23 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3;
9:22 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3;
9:21 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3;
9:21 pm Unnamed Road; Middlebie; in Lockerbie; Scotland; DG11 3JW;
9:21 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3JW;
9:20 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3JP;
9:20 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3EP;
9:19 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3EP;
9:19 pm B725; Waterbeck; in Lockerbie; Scotland; DG11 3ER;
9:18 pm B725; Waterbeck; in Lockerbie; Scotland; DG11 3ER;
9:18 pm B725; Waterbeck; in Lockerbie; Scotland; DG11 3ES;
9:17 pm B725; Waterbeck; in Lockerbie; Scotland; DG11 3ES;
9:17 pm B725; Waterbeck; in Lockerbie; Scotland; DG11 3ET;
9:16 pm B725; Waterbeck; in Lockerbie; Scotland; DG11 3ET;
9:16 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3EU;
9:15 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3EY;
9:15 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HN;
9:15 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HN;
9:14 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HN;
9:14 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HL;
9:13 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HL;
9:12 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3;
9:12 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HJ;
9:11 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HJ;
9:10 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HJ;
9:10 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3;
9:09 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3;
9:09 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HQ;
9:08 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3;
9:07 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HE;
9:06 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HE;
9:06 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HG;
9:04 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
9:04 pm 5.2 mi NW of Chapelknowe; Scotland;
9:04 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
9:03 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
9:02 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0LT;
9:01 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0LT;
9:01 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
9:00 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
8:59 pm B7068; in Langholm; Scotland; DG13 0;
8:58 pm B7068; in Langholm; Scotland; DG13 0;
8:57 pm B7068; in Langholm; Scotland; DG13 0;
8:56 pm B7068; in Langholm; Scotland; DG13 0;
8:55 pm B7068; in Langholm; Scotland; DG13 0;
8:54 pm B7068; in Langholm; Scotland; DG13 0;
8:54 pm B7068; in Langholm; Scotland; DG13 0PP;
8:53 pm B7068; in Langholm; Scotland; DG13 0PP;
8:53 pm B7068; in Langholm; Scotland; DG13 0BJ;
8:53 pm Caroline Street (B7068); in Langholm; Scotland; DG13 0BJ;
8:52 pm Henry Street (B7068); in Langholm; Scotland; DG13 0AH;
8:52 pm Henry Street (B7068); in Langholm; Scotland; DG13 0AU;
8:44 pm Thomas Telford Road (B7068); in Langholm; Scotland; DG13 0JN;
8:43 pm Thomas Telford Road (B709); in Langholm; Scotland; DG13 0BL;
8:43 pm B709; in Langholm; Scotland; DG13 0PT;
8:43 pm B709; in Langholm; Scotland; DG13 0PS;
8:42 pm B709; in Langholm; Scotland; DG13 0PX;
8:42 pm B709; in Langholm; Scotland; DG13 0PU;
8:42 pm B709; in Langholm; Scotland; DG13 0;
8:41 pm B709; in Langholm; Scotland; DG13 0;
8:41 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
8:40 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
8:40 pm B709; Bentpath; in Langholm; Scotland; DG13 0NY;
8:39 pm B709; Bentpath; in Langholm; Scotland; DG13 0NY;
8:39 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
8:38 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
8:37 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
8:37 pm B709; Bentpath; in Langholm; Scotland; DG13 0NG;
8:37 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
8:36 pm B709; Bentpath; in Langholm; Scotland; DG13 0NZ;
8:36 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
8:35 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
8:35 pm B709; Bentpath; in Langholm; Scotland; DG13 0PA;
8:34 pm B709; Bentpath; in Langholm; Scotland; DG13 0PA;
8:34 pm B709; Bentpath; in Langholm; Scotland; DG13 0NQ;
8:33 pm B709; Bentpath; in Langholm; Scotland; DG13 0NH;
8:33 pm B709; Westerkirk; in Langholm; Scotland; DG13 0NH;
8:32 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PB;
8:31 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PD;
8:30 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PD;
8:30 pm B709; Westerkirk; in Langholm; Scotland; DG13 0NJ;
8:30 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PE;
8:29 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PE;
8:28 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PF;
8:28 pm B709; Westerkirk; in Langholm; Scotland; DG13 0QG;
8:27 pm B709; Westerkirk; in Langholm; Scotland; DG13 0QG;
8:27 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
8:26 pm B709; Westerkirk; in Langholm; Scotland; DG13 0NL;
8:26 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
8:25 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
8:24 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
8:23 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
8:22 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
8:21 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
8:21 pm B709; Westerkirk; in Langholm; Scotland; DG13 0QQ;
8:20 pm B709; Westerkirk; in Langholm; Scotland; DG13 0QQ;
8:20 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
8:19 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
8:19 pm B709; Eskdalemuir; in Langholm; Scotland; DG13 0;
8:18 pm B709; Eskdalemuir; in Langholm; Scotland; DG13 0QH;
8:13 pm Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0;
8:13 pm Unnamed Road; in Langholm; Scotland; DG13 0;
8:12 pm Unnamed Road; in Langholm; Scotland; DG13 0;
8:11 pm Unnamed Road; in Langholm; Scotland; DG13 0;
7:57 pm B709; in Langholm; Scotland; DG13 0;
7:56 pm B709; in Langholm; Scotland; DG13 0;
7:55 pm B709; in Langholm; Scotland; DG13 0;
7:54 pm B709; in Langholm; Scotland; DG13 0;
7:53 pm B709; in Langholm; Scotland; DG13 0QP;
7:53 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0QP;
7:53 pm B709; in Langholm; Scotland; DG13 0QP;
7:52 pm B709; in Langholm; Scotland; DG13 0QP;
7:52 pm B709; in Langholm; Scotland; DG13 0;
7:51 pm B709; in Langholm; Scotland; DG13 0;
7:51 pm B709; in Langholm; Scotland; DG13 0QW;
7:50 pm B709; in Langholm; Scotland; DG13 0QW;
7:49 pm B709; in Langholm; Scotland; DG13 0QW;
7:49 pm B709; in Langholm; Scotland; DG13 0;
7:48 pm B709; in Langholm; Scotland; DG13 0;
7:48 pm Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0;
7:47 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0;
7:47 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0QL;
7:46 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0QL;
7:46 pm Davington (B709); in Langholm; Scotland; DG13 0;
7:45 pm Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0;
7:45 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0;
7:45 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0QJ;
7:44 pm B723; Boreland; in Lockerbie; Scotland; DG13 0QH;
7:43 pm B723; Boreland; in Lockerbie; Scotland; DG13 0QH;
7:43 pm B723; Boreland; in Lockerbie; Scotland; DG13 0;
7:42 pm B723; Boreland; in Lockerbie; Scotland; DG13 0;
7:36 pm B723; Boreland; in Lockerbie; Scotland; DG13 0;
7:34 pm B723; Boreland; in Lockerbie; Scotland; DG13 0;
7:33 pm B723; Boreland; in Lockerbie; Scotland; DG13 0;
7:32 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
7:31 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
7:30 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
7:30 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LS;
7:29 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LS;
7:29 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
7:28 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
7:27 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
7:26 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
7:25 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
7:25 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LR;
7:24 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LJ;
7:24 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LL;
7:23 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LL;
7:23 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LH;
7:22 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LG;
7:21 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LG;
7:20 pm B723; in Lockerbie; Scotland; DG11 2JZ;
7:20 pm B723; in Lockerbie; Scotland; DG11 2;
7:20 pm B723; in Lockerbie; Scotland; DG11 2JY;
7:19 pm B723; in Lockerbie; Scotland; DG11 2JY;
7:19 pm B723; Sibbaldbie; in Lockerbie; Scotland; DG11 2JY;
7:18 pm B723; Sibbaldbie; in Lockerbie; Scotland; DG11 2JX;
7:17 pm B723; Sibbaldbie; in Lockerbie; Scotland; DG11 2JX;
7:16 pm Unnamed Road; Sibbaldbie; in Lockerbie; Scotland; DG11 2;
7:15 pm Unnamed Road; Sibbaldbie; in Lockerbie; Scotland; DG11 2;
7:15 pm Unnamed Road; in Lockerbie; Scotland; DG11 2;
7:15 pm Unnamed Road; in Lockerbie; Scotland; DG11 2RL;
7:14 pm B723; in Lockerbie; Scotland; DG11 2RL;
7:13 pm B723; in Lockerbie; Scotland; DG11 2;
7:13 pm B723; in Lockerbie; Scotland; DG11 2RJ;
7:12 pm B723; in Lockerbie; Scotland; DG11 2RH;
7:12 pm B723; in Lockerbie; Scotland; DG11 2RG;
7:10 pm B723; in Lockerbie; Scotland; DG11 2SA;
7:10 pm Dryfe Road (B723); in Lockerbie; Scotland; DG11 2AJ;
7:09 pm B7068; in Lockerbie; Scotland; DG11 2AQ;
7:09 pm Glasgow Road (B7068); in Lockerbie; Scotland; DG11 2AT;
7:08 pm B7068; in Lockerbie; Scotland; DG11 2AT;
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time