Route | Action | Cause | Start | End |
---|---|---|---|---|
P01 - Eskdalemuir and Langholm | Monitor | Hoar Frost | 14 Mar 6:00 pm | 14 Mar 11:00 pm |
P02 - Moffat and Beattock | Monitor | Hoar Frost | 14 Mar 6:00 pm | 14 Mar 11:00 pm |
P03 - Lochmaben and Ae | Monitor | Hoar Frost | 14 Mar 6:00 pm | 14 Mar 11:00 pm |
P04 - Annan, Gretna and Canonbie | Monitor | Hoar Frost | 14 Mar 6:00 pm | 14 Mar 11:00 pm |
P05 - Clarencefield, Dalton and Chapelcross | Monitor | No Hazard | ||
P06 - Clarencefield, North West and Dunscore | Monitor | Hoar Frost | 14 Mar 6:00 pm | 14 Mar 11:00 pm |
P07 - Moniaive & Thornhill | Monitor | Hoar Frost | 14 Mar 6:00 pm | 14 Mar 11:00 pm |
P08 - Sanquhar, Kirkconnel and Wanlockhead | Monitor | No Hazard | ||
P09 - New Galloway, Dalry and Ringford | Pre-Treatment | Hoar Frost | 14 Mar 7:00 pm | 15 Mar 12:00 am |
15gms | ||||
P10 - Castle Douglas, Dalbeattie and Crocketford | Pre-Treatment | Hoar Frost | 14 Mar 7:00 pm | 15 Mar 12:00 am |
15gms | ||||
P11 - Kippford, Rockcliffe and Southerness | Pre-Treatment | Hoar Frost | 14 Mar 7:00 pm | 15 Mar 12:00 am |
15gms | ||||
P12 - Kirkcudbright and Gatehouse of Fleet | Pre-Treatment | Hoar Frost | 14 Mar 7:00 pm | 15 Mar 12:00 am |
15gms | ||||
P13 - Drummore, West, Portpatrick, North and Kirkcolm | Monitor | No Hazard | ||
P14 - New Luce, Glenluce, Mochrum and Kirkcowan | Pre-Treatment | Hoar Frost | 14 Mar 7:00 pm | 15 Mar 12:00 am |
15gms | ||||
P15 - Creetown, Wigtown and Whithorn | Pre-Treatment | Hoar Frost | 14 Mar 7:00 pm | 15 Mar 12:00 am |
15gms | ||||
P16 - Newton Stewart and Glentrool | Pre-Treatment | Hoar Frost | 14 Mar 7:00 pm | 15 Mar 12:00 am |
15gms | ||||
P17 - Dumfries Town, West of the River Nith | Monitor | Hoar Frost | 14 Mar 6:00 pm | 14 Mar 11:00 pm |
P18 - Dumfries Town, East of the River Nith | Monitor | Hoar Frost | 14 Mar 6:00 pm | 14 Mar 11:00 pm |
Routes may take longer to treat in poor weather, the times above are best estimates.