| Route | Action | Cause | Start | End |
|---|---|---|---|---|
| P01 - Eskdalemuir and Langholm | Pre-Treatment | Ice | 20 Dec 2:00 pm | 20 Dec 7:00 pm |
| P02 - Moffat and Beattock | Pre-Treatment | Ice | 20 Dec 2:00 pm | 20 Dec 7:00 pm |
| P03 - Lochmaben and Ae | Pre-Treatment | Ice | 20 Dec 2:00 pm | 20 Dec 7:00 pm |
| P04 - Annan, Gretna and Canonbie | Monitor | No Hazard | ||
| P05 - Clarencefield, Dalton and Chapelcross | Monitor | No Hazard | ||
| P06 - Clarencefield, North West and Dunscore | Monitor | No Hazard | ||
| P07 - Moniaive & Thornhill | Pre-Treatment | Ice | 20 Dec 1:00 pm | 20 Dec 6:00 pm |
| P08 - Sanquhar, Kirkconnel and Wanlockhead | Pre-Treatment | Ice | 20 Dec 1:00 pm | 20 Dec 6:00 pm |
| P09 - New Galloway, Dalry and Ringford | Monitor | No Hazard | ||
| P10 - Castle Douglas, Dalbeattie and Crocketford | Monitor | No Hazard | ||
| P11 - Kippford, Rockcliffe and Southerness | Monitor | No Hazard | ||
| P12 - Kirkcudbright and Gatehouse of Fleet | Monitor | No Hazard | ||
| P13 - Drummore, West, Portpatrick, North and Kirkcolm | No Action | No Hazard | ||
| P14 - New Luce, Glenluce, Mochrum and Kirkcowan | No Action | No Hazard | ||
| P15 - Creetown, Wigtown and Whithorn | No Action | No Hazard | ||
| P16 - Newton Stewart and Glentrool | Monitor | No Hazard | ||
| P17 - Dumfries Town, West of the River Nith | No Action | No Hazard | ||
| P18 - Dumfries Town, East of the River Nith | No Action | No Hazard |
Routes may take longer to treat in poor weather, the times above are best estimates.