Route | Action | Cause | Start | End |
---|---|---|---|---|
P01 - North East, Eskdalemuir and Langholm | Pre-Treatment | Hoar Frost | 9 Apr 8:15 pm | 10 Apr 1:15 am |
P02 - North West, Moffat and Beattock | Pre-Treatment | Hoar Frost | 9 Apr 8:15 pm | 10 Apr 1:15 am |
P03 - South West,Lochmaben and Ae | Pre-Treatment | Hoar Frost | 9 Apr 8:15 pm | 10 Apr 1:15 am |
P04 - South, Annan, Gretna and Canonbie | Monitor | No Hazard | ||
P05 - South East, Carrutherstow, Dalton and Chaplecross | No Action | No Hazard | ||
P06 - Auldgirth, Bankend and Glencaple | Monitor | No Hazard | ||
P07 - North West, Thornhill, Moniave and Dunscore | Pre-Treatment | Hoar Frost | 9 Apr 8:15 pm | 10 Apr 1:15 am |
P08 - North, Wanlockhead, Sanquhar and Kirkconnel | Pre-Treatment | Hoar Frost | 9 Apr 8:15 pm | 10 Apr 1:15 am |
P09 - North, Dalry, Carsphairn and New Galloway | Monitor | No Hazard | ||
P10 - South East, Castle Douglas, Dalbeattie and Corsock | Monitor | No Hazard | ||
P11 - North, Dalry, Carsphairn and New Galloway | Monitor | No Hazard | ||
P12 - North, Dalry, Carsphairn and New Galloway | Monitor | No Hazard | ||
P13 - East, Glenluce, Port William, Wigtown and Kirkcowan | No Action | No Hazard | ||
P14 - East, Glenluce, Port William, Wigtown and Kirkcowan | No Action | No Hazard | ||
P15 - South Machars, Whithorn, Port William and Creetown | No Action | No Hazard | ||
P16 - North, Glentrool, Newton Stewart and New Galloway | Monitor | No Hazard | ||
P17 - Dumfries Town, West of the River Nith | No Action | No Hazard | ||
P18 - Dumfries Town, East of the River Nith | No Action | No Hazard |
Routes may take longer to treat in poor weather, the times above are best estimates.