| Route | Action | Cause | Start | End |
|---|---|---|---|---|
| P01 - Eskdalemuir and Langholm | No Action | No Hazard | ||
| P02 - Moffat and Beattock | No Action | No Hazard | ||
| P03 - Lochmaben and Ae | No Action | No Hazard | ||
| P04 - Annan, Gretna and Canonbie | No Action | No Hazard | ||
| P05 - Clarencefield, Dalton and Chapelcross | No Action | No Hazard | ||
| P06 - Clarencefield, North West and Dunscore | No Action | No Hazard | ||
| P07 - Moniaive & Thornhill | No Action | No Hazard | ||
| P08 - Sanquhar, Kirkconnel and Wanlockhead | No Action | No Hazard | ||
| P09 - New Galloway, Dalry and Ringford | No Action | No Hazard | ||
| P10 - Castle Douglas, Dalbeattie and Crocketford | No Action | No Hazard | ||
| P11 - Kippford, Rockcliffe and Southerness | No Action | No Hazard | ||
| P12 - Kirkcudbright and Gatehouse of Fleet | No Action | No Hazard | ||
| P13 - Drummore, West, Portpatrick, North and Kirkcolm | No Action | No Hazard | ||
| P14 - New Luce, Glenluce, Mochrum and Kirkcowan | No Action | No Hazard | ||
| P15 - Creetown, Wigtown and Whithorn | No Action | No Hazard | ||
| P16 - Newton Stewart and Glentrool | No Action | No Hazard | ||
| P17 - Dumfries Town, West of the River Nith | No Action | No Hazard | ||
| P18 - Dumfries Town, East of the River Nith | No Action | No Hazard |
Routes may take longer to treat in poor weather, the times above are best estimates.