Route | Action | Cause | Start | End |
---|---|---|---|---|
P01 - North East, Eskdalemuir and Langholm | Pre-Treatment | Ice | 6 Dec 1:00 PM | 6 Dec 6:00 PM |
P02 - North West, Moffat and Beattock | Pre-Treatment | Ice | 6 Dec 1:00 PM | 6 Dec 6:00 PM |
P03 - South West,Lochmaben and Ae | Pre-Treatment | Ice | 6 Dec 1:00 PM | 6 Dec 6:00 PM |
P04 - South, Annan, Gretna and Canonbie | Pre-Treatment | Ice | 6 Dec 1:00 PM | 6 Dec 6:00 PM |
P05 - South East, Carrutherstow, Dalton and Chaplecross | Pre-Treatment | Ice | 6 Dec 1:00 PM | 6 Dec 6:00 PM |
P06 - Auldgirth, Bankend and Glencaple | Pre-Treatment | Ice | 6 Dec 1:00 PM | 6 Dec 6:00 PM |
P07 - North West, Thornhill, Moniave and Dunscore | Pre-Treatment | Ice | 6 Dec 1:00 PM | 6 Dec 6:00 PM |
P08 - North, Wanlockhead, Sanquhar and Kirkconnel | Pre-Treatment | Ice | 6 Dec 1:00 PM | 6 Dec 6:00 PM |
P09 - North, Dalry, Carsphairn and New Galloway | Pre-Treatment | Ice | 6 Dec 1:00 PM | 6 Dec 6:00 PM |
P10 - South East, Castle Douglas, Dalbeattie and Corsock | Pre-Treatment | Ice | 6 Dec 1:00 PM | 6 Dec 6:00 PM |
P11 - North, Dalry, Carsphairn and New Galloway | Pre-Treatment | Ice | 6 Dec 1:00 PM | 6 Dec 6:00 PM |
P12 - North, Dalry, Carsphairn and New Galloway | Pre-Treatment | Ice | 6 Dec 1:00 PM | 6 Dec 6:00 PM |
P13 - East, Glenluce, Port William, Wigtown and Kirkcowan | No Action | No Hazard | ||
P14 - East, Glenluce, Port William, Wigtown and Kirkcowan | No Action | No Hazard | ||
P15 - South Machars, Whithorn, Port William and Creetown | No Action | No Hazard | ||
P16 - North, Glentrool, Newton Stewart and New Galloway | Pre-Treatment | Ice | 6 Dec 1:00 PM | 6 Dec 6:00 PM |
P17 - Dumfries Town, West of the River Nith | Pre-Treatment | Ice | 6 Dec 1:00 PM | 6 Dec 6:00 PM |
P18 - Dumfries Town, East of the River Nith | Pre-Treatment | Ice | 6 Dec 1:00 PM | 6 Dec 6:00 PM |
Routes may take longer to treat in poor weather, the times above are best estimates.